2025 Disaster Resilience Symposium
Disaster Resilience Symposium 2025 Agenda
Download the detailed agenda with speaker information as a PDF here.
March 17th Agenda
5:00 pm | Welcome Reception for Fellows & Alumni
6:00 pm | Welcome Meet & Greet for Attendees
Join all Symposium attendees for a networking reception to kick off the 2025 Symposium!
March 18th Agenda
8:30 am – 9:25 am | Registration, Networking, & Exhibitors (Building T)
Time to get settled, meet other attendees, and visit the Exhibitions.
9:30 am – 10:00 am | Welcome to the Disaster Resilience Symposium (Great Hall) Equal Justice Works staff Linda Anderson Stanley, Stetson University College of Law Associate Dean, and Equal Justice Works CEO Verna Williams share remarks to start the day.
10:00 am – 11:00 am | Session 1: Legal Issues in Disasters 101: Foundations for Effective Response (Classroom A)
10:00 am – 11:00 am | Session 2: Shaping Resilience: Recent Regulatory Reforms in FEMA’s Individual Assistance Program
(Classroom D)
11:00 am – 11:10 am | Break and Exhibitors (Building T)
11:10 am – 12:10 pm | Session 3: Understanding the FEMA 50% Rule: Local Government Implementation and Options for Homeowners (Classroom A)
11:10 am – 12:10 pm | Session 4: Beyond Natural Disasters: Expanding Legal Aid’s Role in Crisis Response (Classroom D)
12:10 pm – 1:25 pm | Lunch & Keynote Address: Hurricane Katrina: 20 Years Later – A Legacy of Resilience, Justice, and the Future of Disaster Recovery (Great Hall)
Featuring keynote speaker Ranie Thompson with guests Laura Tuggle & Davida Finger
1:25 pm – 1:35 pm | Break and Exhibitors (Building T)
1:35 pm – 2:35 pm |Session 5: Navigating Tax Challenges in the Wake of Disaster (Classroom A)
1:35 pm – 2:35 pm | Session 6: Effectively Engaging Pro Bono Volunteers in Disaster Legal Response (Classroom D)
2:35 pm – 2:45 pm | Break and Exhibitors (Building T)
2:45 pm – 3:45 pm | Session 7: Empowering from the Outside In (Classroom A)
2:45 pm – 3:45 pm | Session 8: Advocating for Legislative reform to increase financial preparedness and recovery in disasters (Classroom D)
3:45 pm – 4:00 pm | Snack Break and Exhibitors (Building T)
4:00 pm – 5:00 pm | Session 9: Moving Beyond the Buzzwords of Whole Community Inclusion in Emergency Management (Classroom A)
4:00 pm – 5:00 pm | Session 10: Blue Sky Planning for Efficient and Effective Disaster Response (Classroom D)
5:00 pm – 6:00 pm | Networking Reception (Banyan Courtyard)
March 19th Agenda
8:30 am – 9:30 am | Registration & Networking Breakfast (Building T)
9:30 am – 12:30 pm | Session 11: Disaster & Poverty Interactive Workshop (Great Hall)
12:30 pm – 2:00 pm | Lunch and Disaster Resilience Discussion (Mann Lounge: Food buffet, Classroom A: Session and seating)
2:00 pm – 2:15 pm | Break and Exhibitors (Building T)
2:15 pm – 3:45 pm | Session 12: Adaptability to Manage Dynamic Disasters: As a Disaster Evolves, Can Your Plan Keep Up? (Mann Lounge)
2:15 pm – 4:00 pm | Session 13: Empowering Advocates: FEMA Appeals Training for Legal and Community Response (Classroom A)
4:00 PM | Symposium Adjourns: Shuttles leave Stetson at 4:00 pm and 4:30 pm
Please contact us at [email protected] for any questions about the event.